Saturday, 19 October 2013

UK's 10 most and least affordable rural areas


Here are the 10 most affordable rural local authority districts according to Halifax's findings, with the average house price and the house price to annual local earnings ratio:
1. Copeland, North West, £ 100,791, 2.7
2. Stirling, Scotland, £ 149,838, 3.4
3. East Ayrshire, Scotland, £ 100,382, 3.5
4. Western Isles, Scotland, £ 102,592, 3.7
5. Pendle, North West, £ 101,296, 3.9
6. North Lincolnshire, Yorkshire and the Humber, £ 125,276, 4.0
7. Shetland Islands, Scotland, £ 140,610, 4.3
8. West Lindsey, East Midlands, £ 135,343, 4.4
9. Selby, Yorkshire and the Humber, £ 158,055, 4.4
10. Allerdale, North West, £ 133,364, 4.4
Here are the 10 least affordable rural local authority districts according to Halifax's findings, with the average house price and the house price to annual local earnings ratio:
1. Cotswolds, West Midlands, £ 318,128, 9.4
2. Torridge, South West, £201,076, 8.2
3. North Dorset, South West £215,906, 8.0
4. Chiltern, South East, £407,012, 7.6
5. East Devon, South West, £213,677, 7.5
6. Vale of White Horse, South East, £288,522, 7.4
7. Teignbridge, South West, £202,566, 7.4
8. North Devon, South West, £194,000, 7.4
9. East Dorset, South West, £281,760, 7.3
10. East Hampshire, South East, £291,990, 7.3

No comments:

Post a Comment