10 most expensive streets in Wales
1 | Graig Avenue, Aberdare CF44 | £5,261,633 |
2 | Primrose Hill, Cowbridge CF71 | £992,726 |
3 | Ty-Gwyn Avenue, Cardiff CF23 | £978,377 |
4 | Llys Helyg Drive, Llandudno LL30 | £853,045 |
5 | North Cliffe, Tenby SA70 | £832,079 |
6 | Star Lane, Cardiff CF5 | £808,791 |
7 | Twyncyn, Dinas Powys CF64 | £799,670 |
8 | Cleddon, Monmouth NP25 | £775,429 |
9 | Llanerchydol, Welshpool SY21 | £766,463 |
10 | West Cliff, Swansea SA3 | £760,043 |
10 most expensive towns in Wales
1 | Cowbridge, Vale of Glamorgan, The | £365,550 |
2 | Usk, Monmouthshire | £294,143 |
3 | Crickhowell, Powys | £263,534 |
4 | Aberdovey, Gwynedd | £263,506 |
5 | Newport, Pembrokeshire | £262,461 |
6 | Monmouth, Monmouthshire | £254,299 |
7 | Chepstow, Monmouthshire | £249,873 |
8 | Dinas Powys, Vale of Glamorgan, The | £248,989 |
9 | Penarth, Vale of Glamorgan, The | £246,671 |
10 | Marianglas, Isle of Anglesey | £236,786 |
No comments:
Post a Comment