10 most expensive streets in Scotland
1 | Whitehouse Terrace, Edinburgh EH9 | £1,575,041 |
2 | Caledonian Crescent, Auchterarder PH3 | £1,518,960 |
3 | Easter Belmont Road, Edinburgh EH12 | £1,481,934 |
4 | Wester Coates Avenue, Edinburgh EH12 | £1,453,020 |
5 | Succoth Place, Edinburgh EH12 | £1,324,429 |
6 | Balmoral Court, Auchterarder PH3 | £1,307,576 |
7 | West Bowling Green Street, Edinburgh EH6 | £1,251,010 |
8 | Houston Road, Kilmacolm PA13 | £1,212,107 |
9 | North Charlotte Street, Edinburgh EH2 | £1,205,072 |
10 | Mackintosh Place, Irvine KA11 | £1,203,462 |
10 most expensive towns in Scotland
1 | Milltimber, Aberdeenshire | £418,064 |
2 | Humbie, East Lothian | £417,458 |
3 | North Berwick, East Lothian | £329,503 |
4 | Longniddry, East Lothian | £320,634 |
5 | Balerno, Edinburgh | £318,347 |
6 | West Linton, Scottish Borders | £316,856 |
7 | Gullane, East Lothian | £315,582 |
8 | Kilmacolm, Inverclyde | £314,756 |
9 | Juniper Green, Edinburgh | £301,394 |
10 | Banchory, Aberdeenshire | £293,255 |
No comments:
Post a Comment