ZOOPLA PROPERTY RICH LIST 2013 REVEALED
Britain now home to 8,230 streets with average property value over £1m
• Number of Million Pound Streets in Britain rises 23% over past 12 months
• There are now 323,684 homes worth over £1m in Britain - up 32% from 2012
• Kensington Palace Gardens named again as Britain’s most expensive street
• Kensington and Knightsbridge named as most expensive neighbourhood
• Floor space the size of an average doormat worth £3,586 in Kensington
Top 10 most expensive UK streets
1 | Kensington Palace Gardens, London W8 | £36,066,148 |
2 | The Boltons, London SW10 | £23,375,758 |
3 | Grosvenor Crescent, London SW1X | £19,768,963 |
4 | Courtenay Avenue, London N6 | £10,750,336 |
5 | Compton Avenue, London N6 | £10,006,014 |
6 | Frognal Way, London NW3 | £9,513,716 |
7 | Park Place Villas, London W2 | £8,980,477 |
8 | Montrose Place, London SW1X | £8,980,468 |
9 | Cottesmore Gardens, London W8 | £8,813,429 |
10 | Palace Green, London W8 | £8,644,535 |
11 | Highest value towns |
Town | Zed-Index | |
---|---|---|
1 | Virginia Water, Surrey | £1,034,368 |
2 | Cobham, Surrey | £842,806 |
3 | Beaconsfield, Buckinghamshire | £806,459 |
4 | Keston, London | £785,399 |
5 | Esher, Surrey | £774,265 |
6 | Chalfont St. Giles, Buckinghamshire | £754,779 |
7 | Richmond, Surrey | £718,229 |
8 | Gerrards Cross, Buckinghamshire | £717,319 |
9 | Radlett, Hertfordshire | £691,211 |
10 | Welwyn, Hertfordshire | £687,558 |
No comments:
Post a Comment